Difference between revisions of "World Senate - World"
Jump to navigation
Jump to search
m (Wswiki moved page World Senate Society to World Senate - World) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | '''World''' tab on the World Senate page which displays the social statistics for the world. |
− | == | + | == World == |
− | The | + | The World section displays the following statistics about the citizens of the world and member countries: |
− | * Countries | + | * Total Countries |
* Total Citizens | * Total Citizens | ||
* World Senators | * World Senators | ||
* World Representatives | * World Representatives | ||
− | |||
[[Category:Playing the Game]] | [[Category:Playing the Game]] |
Latest revision as of 09:56, 30 March 2021
World tab on the World Senate page which displays the social statistics for the world.
World
The World section displays the following statistics about the citizens of the world and member countries:
- Total Countries
- Total Citizens
- World Senators
- World Representatives