Difference between revisions of "World Senate Politics"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
== Politics == | == Politics == | ||
The Politics section displays the following statistics about the political affairs of the world: | The Politics section displays the following statistics about the political affairs of the world: | ||
− | * World Representatives - section that displays the 9 world representatives in office of the world senate with link to they're profiles. There's also a link that allows to view all the world senate governing body in office on the social network. The World Representatives are the 9 most liked people on the social network | + | * World Representatives - section that displays the 9 world representatives in office of the world senate with link to they're profiles. There's also a link that allows to view all the world senate governing body in office on the social network. The World Representatives are the 9 first most liked people on the social network. |
− | * World Senators - section that displays the top 27 world senators in office of the world senate with link to they're profiles. There's also a link that allows to view all the world senators in office on the social network. The World Senators are the 246 most liked people on the social network after the | + | * World Senators - section that displays the top 27 world senators in office of the world senate with link to they're profiles. There's also a link that allows to view all the world senators in office on the social network. The World Senators are the 246 most liked people on the social network after the World Representatives. |
[[Category:Playing the Game]] | [[Category:Playing the Game]] |
Revision as of 11:26, 22 June 2020
Politics tab on the World Senate page which displays the political statistics for the world.
Politics
The Politics section displays the following statistics about the political affairs of the world:
- World Representatives - section that displays the 9 world representatives in office of the world senate with link to they're profiles. There's also a link that allows to view all the world senate governing body in office on the social network. The World Representatives are the 9 first most liked people on the social network.
- World Senators - section that displays the top 27 world senators in office of the world senate with link to they're profiles. There's also a link that allows to view all the world senators in office on the social network. The World Senators are the 246 most liked people on the social network after the World Representatives.